Enum Definitions
Liquidity - Liquidity Role
| Value | Description |
|---|---|
| MAKER | Maker |
| TAKER | Taker |
OrderSide - Buy/Sell Direction
| Value | Description |
|---|---|
| BUY | Buy |
| SELL | Sell |
OrderStatus - Order Status
| Value | Description |
|---|---|
| PENDING | Pending |
| OPEN | Open |
| PARTIALLY_FILLED | Partially filled |
| FILLED | Filled |
| CANCELED | Canceled |
OrderType - Order Type
| Value | Description |
|---|---|
| LIMIT | Limit order |
| MARKET | Market order |
TimeInForceEnum - Time in Force
| Value | Description |
|---|---|
| GTC | Good Till Canceled |
| IOC | Immediate or Cancel |
| FOK | Fill or Kill |
| GTX | Good Till Crossing |
StpMode - Self-Trade Prevention Strategy
| Value | Description |
|---|---|
| EXPIRE_TAKER | Expire taker order |
| EXPIRE_MAKER | Expire maker order |
| EXPIRE_BOTH | Expire both orders |
| EXPIRE_STALE | Expire maker order (if maker order timestamp is earlier than taker order) |
Last updated on: