Query Trade History
Request URL
GET /stapi/v1/trades
Request Parameters
| Name | Type | Required | Description |
|---|---|---|---|
| orderId | LONG | NO | Order ID |
| startTime | LONG | NO | Start time (milliseconds) |
| endTime | LONG | NO | End time (milliseconds) |
| liquidity | ENUM | NO | Liquidity role, see Liquidity |
| side | ENUM | NO | Buy/sell direction, see OrderSide |
| symbol | STRING | NO | Trading pair |
| pageNumber | INT | NO | Page number |
| pageSize | INT | NO | Page size |
Response Parameters
| Name | Type | Description |
|---|---|---|
| code | STRING | Response Code |
| msg | STRING | Response Message |
| success | BOOLEAN | Success Flag |
| data | OBJECT | Data Payload |
| data.data | ARRAY | |
| data.pageCount | INTEGER | |
| data.total | INTEGER | |
| data.data.executedQty | ARRAY | Executed Base Quantity |
| data.data.executedQuoteQty | ARRAY | Executed Quote Quantity |
| data.data.fee | ARRAY | Fee |
| data.data.feeAsset | ARRAY | Fee Asset |
| data.data.liquidity | ARRAY | Liquidity Role |
| data.data.offset | ARRAY | Offset |
| data.data.orderId | ARRAY | Order ID |
| data.data.price | ARRAY | Price |
| data.data.side | ARRAY | Order Side |
| data.data.symbol | ARRAY | Symbol |
| data.data.tradeId | ARRAY | Trade ID |
| data.data.tradeTime | ARRAY | Trade Time |
Request Example
Response Example
{
"code": "0",
"data": {
"data": [
{
"executedQty": "0.0017711475459776",//Executed base quantity
"executedQuoteQty": "199.999999999993006464",//Executed quote quantity
"fee": "0.0000017711475459776",//Fee
"feeAsset": "BTC",//Fee asset
"liquidity": "TAKER",//Liquidity role
"offset": 149944,//Offset
"orderId": "86877111377203200",//Order ID
"price": "112921.14",//Price
"side": "BUY",//Buy/sell direction
"symbol": "BTC-USDT",//Trading pair
"tradeId": "299577455935488",//Trade ID
"tradeTime": 1756373917605//Trade timestamp
}
],
"pageCount": 1,
"total": 1
},
"msg": "Request successful",
"success": true
}Error Codes
| Error Code | Description |
|---|---|
| 500 | Internal Server Error |
Code Example
Last updated on: