Query Open Orders
Request URL
GET /stapi/v1/openOrders
Request Parameters
| Name | Type | Required | Description |
|---|---|---|---|
| symbol | STRING | NO | Trading pair |
| orderId | LONG | NO | Starting order ID |
| clientOrderId | STRING | NO | 客户端自定义订单ID |
| startTime | LONG | NO | Start time (milliseconds) |
| endTime | LONG | NO | End time (milliseconds) |
| limit | INT | NO | Return limit, maximum 200 |
| offset | LONG | NO | Offset, query results sorted by offset in descending order |
| type | ENUM | NO | Order type, see OrderType |
| status | ENUM | NO | Order status, see OrderStatus |
| side | ENUM | NO | Buy/sell direction, see OrderSide |
Response Parameters
| Name | Type | Description |
|---|---|---|
| code | STRING | Response Code |
| msg | STRING | Response Message |
| success | BOOLEAN | Success Flag |
| data | ARRAY | Data Payload |
| data[].cancelQty | STRING | Canceled Base Quantity |
| data[].cancelQuoteQty | STRING | Canceled Quote Quantity |
| data[].cancelReason | STRING | Cancel Reason |
| data[].executedAvgPrice | STRING | Average Executed Price |
| data[].executedQty | STRING | Executed Base Quantity |
| data[].executedQuoteQty | STRING | Executed Quote Quantity |
| data[].fee | STRING | Fee |
| data[].feeAsset | STRING | Fee Asset |
| data[].mtime | INTEGER | Update Time |
| data[].offset | INTEGER | Offset |
| data[].orderId | STRING | Order ID |
| data[].clientOrderId | STRING | Client Order ID |
| data[].orderTime | INTEGER | Order Time |
| data[].originQty | STRING | Original Base Quantity |
| data[].originQuoteQty | STRING | Original Quote Quantity |
| data[].postOnly | INTEGER | Post Only |
| data[].price | STRING | Price |
| data[].remainQty | STRING | Remaining Base Quantity |
| data[].side | STRING | Order Side |
| data[].status | STRING | Order Status |
| data[].symbol | STRING | Symbol |
| data[].timeInForce | STRING | Time In Force |
| data[].type | STRING | Order Type |
Request Example
https://openapi.bittap.com/stapi/v1/openOrders?symbol=BTC-USDTResponse Example
{
"code": "0",
"data": [
{
"cancelQty": "0.00000000000000000000",//Canceled base quantity
"cancelQuoteQty": "0.00000000000000000000",//Canceled quote quantity
"cancelReason": "NONE",//Cancel reason
"executedAvgPrice": "0",//Average execution price
"executedQty": "0.00000000000000000000",//Executed base quantity
"executedQuoteQty": "0.00000000000000000000",//Executed quote quantity
"fee": "0.00000000000000000000",//Fee
"feeAsset": "BTC",//Fee asset
"mtime": 1756374735000,//Update time
"offset": 149947,//Offset
"orderId": "86880543836213248",//Order ID
"clientOrderId": "3df07fac151306b5aa08633191ec15d2",//Client order ID
"orderTime": 1756374736000,//Order time
"originQty": "0.00110000000000000000",//Original base quantity
"originQuoteQty": null,//Original quote quantity
"postOnly": 0,//Post only flag
"price": "100002.00000000000000000000",//Price
"remainQty": "0.00110000000000000000",//Remaining base quantity
"side": "BUY",//Buy/sell direction
"status": "OPEN",//Status
"symbol": "BTC-USDT",//Trading pair
"timeInForce": "GTC",//Time in force
"type": "LIMIT"//Order type
}
],
"msg": "Request successful",
"success": true
}Error Codes
| Error Code | Description |
|---|---|
| 500 | Internal Server Error |
Code Example
Last updated on: